| Number | Title | Date | Hits |
|---|---|---|---|
| 36 | HSK63A-DST22-130 | 2017-08-22 | Hits 11467 |
| 35 | HSK63A-DST10-100 | 2017-08-22 | Hits 11075 |
| 34 | BT50-DST22-130 | 2017-08-22 | Hits 10753 |
| 33 | BT50-DST10-110 | 2017-08-22 | Hits 10619 |
| 32 | BT40-DST22-110 | 2017-08-22 | Hits 10590 |
| 31 | BT40-DST10-100 | 2017-08-22 | Hits 10407 |
| 30 | BT30-DST10-100 | 2017-08-22 | Hits 10498 |
| 29 | BT30-DST3-70 | 2017-08-22 | Hits 10373 |
| 28 | SK50-NPM42-135 | 2017-08-22 | Hits 10963 |
| 27 | SK50-NPM42-110 | 2017-08-22 | Hits 10699 |




