| Number | Title | Date | Hits |
|---|---|---|---|
| 18 | HSK63A-NPM32-120 | 2017-08-22 | Hits 9011 |
| 17 | HSK63A-NPM20-100 | 2017-08-22 | Hits 8402 |
| 16 | BT50-NPM42-165 | 2017-08-22 | Hits 8264 |
| 15 | BT50-NPM42-135 | 2017-08-22 | Hits 8241 |
| 14 | BT50-NPM42-110 | 2017-08-22 | Hits 8176 |
| 13 | BT50-NPM32-165 | 2017-08-22 | Hits 8005 |
| 12 | BT50-NPM32-135 | 2017-08-22 | Hits 8002 |
| 11 | BT50-NPM32-110 | 2017-08-22 | Hits 8234 |
| 10 | BT50-NPM20-165 | 2017-08-22 | Hits 7873 |
| 9 | BT50-NPM20-125 | 2017-08-22 | Hits 7758 |




