| Number | Title | Date | Hits |
|---|---|---|---|
| 638 | SK40-GSK16-150 | 2017-12-27 | Hits 8648 |
| 637 | SK40-GSK16-90 | 2017-12-27 | Hits 8310 |
| 636 | SK40-GSK10-150 | 2017-12-27 | Hits 7926 |
| 635 | SK40-GSK10-90 | 2017-12-27 | Hits 7860 |
| 634 | SK40-GSK6-90 | 2017-12-27 | Hits 7829 |
| 633 | SK40-GSK6-60 | 2017-12-27 | Hits 7719 |
| 632 | HSK100A-GSK25-155 | 2017-12-27 | Hits 7646 |
| 631 | HSK100A-GSK16-140 | 2017-12-27 | Hits 7560 |
| 630 | HSK100A-GSK10-120 | 2017-12-27 | Hits 7465 |
| 629 | HSK100A-GSK6-120 | 2017-12-27 | Hits 7372 |




