| Number | Title | Date | Hits |
|---|---|---|---|
| 426 | HSK100A-SDC16P-110 | 2017-11-16 | Hits 11137 |
| 425 | HSK63A-SDC20P-110 | 2017-11-16 | Hits 11154 |
| 424 | HSK63A-SDC16P-100 | 2017-11-16 | Hits 11016 |
| 423 | HSK63A-SDC13P-100 | 2017-11-16 | Hits 10974 |
| 422 | HSK63A-SDC10P-100 | 2017-11-16 | Hits 10931 |
| 421 | BT50-SDC26P-160 | 2017-11-16 | Hits 10860 |
| 420 | BT50-SDC20P-180 | 2017-11-16 | Hits 10919 |
| 419 | BT50-SDC20P-160 | 2017-11-16 | Hits 10778 |
| 418 | BT50-SDC20P-130 | 2017-11-16 | Hits 11239 |
| 417 | BT50-SDC20P-100 | 2017-11-16 | Hits 11100 |




