| Number | Title | Date | Hits |
|---|---|---|---|
| 596 | BT40-GSK6-120 | 2017-12-27 | Hits 12412 |
| 595 | BT40-GSK6-90 | 2017-12-27 | Hits 12325 |
| 594 | BT30-GSK25-90 | 2017-12-27 | Hits 12455 |
| 593 | BT30-GSK16-90 | 2017-12-27 | Hits 12210 |
| 592 | BT30-GSK16-60 | 2017-12-27 | Hits 12227 |
| 591 | BT30-GSK13-60 | 2017-12-27 | Hits 11843 |
| 590 | BT30-GSK10-90 | 2017-12-27 | Hits 11866 |
| 589 | BT30-GSK10-60 | 2017-12-27 | Hits 11942 |
| 588 | BT30-GSK6-90 | 2017-12-27 | Hits 12686 |
| 587 | BT30-GSK6-60 | 2017-12-27 | Hits 12198 |




